Winnex Air room-level precision air conditioner is an intelligent temperature and humidity control product designed for data centers. It regulates temperature and humidity for the entire room. The product is available in air-cooled direct expansion type, chilled water type, and nitrogen pump dual cycle type, with cooling capacity ranging from 7kW to 100kW, meeting different load requirements for various applications.
Chilled Water Series: Room-Level Precision Air Conditioner
The chilled water precision air conditioner uses chilled water as the coolant, offering a simple system with high reliability;
Chilled water units feature lower installed power and quieter operation;
The unit automatically modulates chilled water flow according to load for energy-efficient operation;
PTC three-stage electric heater design effectively controls supply air temperature and prevents condensation;
Optional media humidifier provides enthalpy-efficient humidification for energy savings;
Optional EC fans with field-adjustable speed based on static pressure, load, noise, etc.;
Anti-condensation function automatically operates under easily condensing conditions;
Water leakage alarm triggers automatic shutdown and alarm;
Differential pressure sensor monitors filter pressure drop and provides early warning when the filter becomes clogged;
The unit supports rotation, standby duty, and telemetry/tele-signal/tele-control functions. Multiple units automatically rotate between primary and standby units. If one unit fails, the standby unit automatically takes over. Remote monitoring is available via RS485 interface.
Technical Parameters
Parameter | W-RP07C | W-RP09C | W-RP13C | W-RP15C | W-RP20C |
Cooling Capacity |
Rated Cooling Capacity (kW) | 7.5 | 9.5 | 13.5 | 15 | 20 |
Sensible Cooling Capacity (kW) | 7.1 | 9 | 12.4 | 14 | 18.9 |
Sensible Heat Ratio (SHR) | 0.95 | 0.95 | 0.91 | 0.93 | 0.95 |
Cooling-to-Airflow Ratio (W/m³/h) | 3.26 | 3.65 | 3.75 | 3.57 | 3.47 |
Chilled Water Parameters |
Water Flow Rate (m³/h) | 1.29 | 1.64 | 2.33 | 2.58 | 3.45 |
Pressure Drop (kPa) | 15 | 15 | 15 | 20 | 20 |
Water Inlet/Outlet Pipe Size (DN) | 20 | 20 | 25 | 25 | 32 |
Air Supply Parameters |
Fan Type | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan |
Rated Airflow (m³/h) | 2300 | 2600 | 3600 | 4200 | 5760 |
External Static Pressure (Pa) | 30-80 | 30-80 | 30-100 | 30-100 | 30-150 |
Fan Power (kW) | 0.75 | 0.85 | 0.9 | 1 | 1.1 |
Electric Heater |
Heater Type | PTC ceramic | PTC ceramic | PTC ceramic | PTC ceramic | PTC ceramic |
Heater Power (kW) | 4.5 | 4.5 | 6 | 6 | 6 |
Humidifier |
Humidifier Type | Electrode | Electrode | Electrode | Electrode | Electrode |
Humidification Capacity (kg/h) | 4 | 4 | 4 | 4 | 6 |
Humidifier Power (kW) | 3 | 3 | 3 | 3 | 4.5 |
Water Inlet Connection | RC3/4" | RC3/4" | RC3/4" | RC3/4" | RC3/4" |
Condensate Drain (DN) | 25 | 25 | 25 | 25 | 25 |
Electrical Parameters |
Power Supply | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) |
Max Input Power (kW) | 8.7 | 8.8 | 10.35 | 10.45 | 12.28 |
Max Input Current (A) | 11 | 12 | 17 | 18 | 21 |
Air Filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter |
Indoor Unit |
Dimensions (mm) | 650×650×1910 | 850×750×1910 | 950×990×1980 | 950×990×1980 | 950×990×1980 |
Weight, dry (kg) | 200 | 215 | 250 | 264 | 295 |
Weight, wet (kg) | 235 | 255 | 290 | 315 | 343 |
Parameter | W-RP25C | W-RP30C | W-RP33C | W-RP40C | W-RP45C |
Cooling Capacity |
Rated Cooling Capacity (kW) | 25.1 | 30.1 | 33.1 | 40 | 45 |
Sensible Cooling Capacity (kW) | 22.6 | 26.6 | 29.4 | 38.5 | 41.7 |
Sensible Heat Ratio (SHR) | 0.9 | 0.88 | 0.89 | 0.96 | 0.93 |
Cooling-to-Airflow Ratio (W/m³/h) | 3.35 | 3.54 | 3.38 | 3.81 | 3.75 |
Chilled Water Parameters |
Water Flow Rate (m³/h) | 4.32 | 5.19 | 5.7 | 6.89 | 7.75 |
Pressure Drop (kPa) | 25 | 25 | 30 | 30 | 30 |
Water Inlet/Outlet Pipe Size (DN) | 32 | 32 | 32 | 32 | 40 |
Air Supply Parameters |
Fan Type | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan |
Rated Airflow (m³/h) | 7500 | 8500 | 9800 | 10500 | 12000 |
External Static Pressure (Pa) | 30-150 | 30-150 | 30-180 | 30-180 | 30-180 |
Fan Power (kW) | 2.5 | 2.5 | 2.7 | 3 | 3 |
Electric Heater |
Heater Type | PTC ceramic | PTC ceramic | PTC ceramic | PTC ceramic | PTC ceramic |
Heater Power (kW) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Humidifier |
Humidifier Type | Electrode | Electrode | Electrode | Electrode | Electrode |
Humidification Capacity (kg/h) | 6 | 8 | 8 | 12 | 12 |
Humidifier Power (kW) | 4.5 | 6 | 6 | 9 | 9 |
Water Inlet Connection | RC3/4" | RC3/4" | RC3/4" | RC3/4" | RC3/4" |
Condensate Drain (DN) | — | — | — | — | — |
Electrical Parameters |
Power Supply | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) |
Max Input Power (kW) | 15.18 | 16.9 | 17.1 | 20.85 | 22.35 |
Max Input Current (A) | 24.5 | 27 | 29 | 33 | 37 |
Air Filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter |
Indoor Unit |
Dimensions (mm) | 950×990×1980 | 950×990×1980 | 950×990×1980 | 1400×990×1980 | 1400×990×1980 |
Weight, dry (kg) | 315 | 325 | 380 | 420 | 470 |
Weight, wet (kg) | 365 | 375 | 445 | 475 | 530 |
Parameter | W-RP53C | W-RP61C | W-RP67C | W-RP81C | W-RP89C | W-RP100C |
Cooling Capacity |
Rated Cooling Capacity (kW) | 53.2 | 60.6 | 66.9 | 81.4 | 89.3 | 100 |
Sensible Cooling Capacity (kW) | 47.3 | 53.5 | 53.5 | 71.1 | 79.6 | 88.4 |
Sensible Heat Ratio (SHR) | 0.89 | 0.88 | 0.8 | 0.87 | 0.89 | 0.88 |
Cooling-to-Airflow Ratio (W/m³/h) | 3.59 | 3.56 | 3.72 | 3.88 | 3.8 | 3.64 |
Chilled Water Parameters |
Water Flow Rate (m³/h) | 9.17 | 10.44 | 11.53 | 14.03 | 15.39 | 17.23 |
Pressure Drop (kPa) | 35 | 35 | 40 | 40 | 45 | 50 |
Water Inlet/Outlet Pipe Size (DN) | 50 | 50 | 50 | 65 | 65 | 65 |
Air Supply Parameters |
Fan Type | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan | Backward curved centrifugal EC fan |
Rated Airflow (m³/h) | 14800 | 17000 | 18000 | 21000 | 23500 | 27500 |
External Static Pressure (Pa) | 30-200 | 30-200 | 30-200 | 30-300 | 30-300 | 30-300 |
Fan Power (kW) | 5 | 5.3 | 5.6 | 6 | 6 | 6.5 |
Electric Heater |
|
|
|
|
|
|
Heater Power (kW) | 9 | 9 | 9 | 12 | 12 | 12 |
Humidifier |
Humidifier Type | Electrode | Electrode | Electrode | Electrode | Electrode | Electrode |
Humidification Capacity (kg/h) | 12 | 15 | 15 | 20 | 20 | 20 |
Humidifier Power (kW) | 9 | 11.25 | 11.25 | 15 | 15 | 15 |
Water Inlet Connection | RC3/4" | RC3/4" | RC3/4" | RC3/4" | RC3/4" | RC3/4" |
Condensate Drain (DN) | 32 | 32 | 32 | 32 | 32 | 32 |
Electrical Parameters |
Power Supply | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) | 380V/3N/50Hz (3-phase 5-wire) |
Max Input Power (kW) | 24.35 | 27.24 | 27.54 | 35.25 | 36 | 37.25 |
Max Input Current (A) | 40 | 45 | 47 | 60 | 63 | 66 |
Air Filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter | Panel G4 filter |
Indoor Unit |
Dimensions (mm) | 2150×990×1980 | 2150×990×1980 | 2150×990×1980 | 2550×990×1980 | 2550×990×1980 | 2550×990×1980 |
Weight, dry (kg) | 635 | 685 | 735 | 960 | 1030 | 1060 |
Weight, wet (kg) | 700 | 750 | 805 | 1080 | 1150 | 1200 |
Notes:
Test conditions: Power supply 380V/50Hz 3N; cooling capacity test: dry-bulb 35°C, wet-bulb 24°C; return air: dry-bulb 27°C, wet-bulb 19°C.
For models not listed, please contact us.