Product Features
1. The whole unit features a streamlined, lightweight, and ultra-thin appearance design, elegant and generous; the body is made of aluminum alloy combined with high-precision ABS, offering good corrosion resistance.
2. Possesses multiple characteristics such as thermal insulation, dust prevention, insect prevention, energy saving, and environmental protection.
3. Ultra-thin filter made of eco-friendly materials; detachable air outlet for easier cleaning and convenient maintenance.
4. Equipped with high-quality explosion-proof motor, high efficiency, long service life, and reliable performance.
5. Various types: According to air treatment method, it is available in natural air, PTC electric heating, hot water heating, and steam heating; according to air supply mode, it is divided into cross-flow and centrifugal types.
6. Adopts the latest national explosion-proof standards, and the whole unit has obtained the explosion-proof certificate issued by the National Quality Supervision and Inspection Center for Explosion-proof Electrical Products. The explosion-proof performance is stable and reliable.
Scope Of Application
● Fields including petrochemicals, metallurgy, pharmaceuticals, textiles, food, bioengineering, university laboratories, and scientific research experiments.
● Explosive gas atmospheres of groups IIA, IIB, IIC, and temperature classes T1 to T4.
● Zone 1 and Zone 2 hazardous gas locations.
Technical Parameters
Natural Air Series (Suitable for door heights below 2.6m)
Parameter | BFM-9 | BFM-12 | BFM-15 |
Air Supply Type | Natural Air | Natural Air | Natural Air |
Control Mode | Manual/Remote | Manual/Remote | Manual/Remote |
Suitable Door Height | ≤2600mm | ≤2600mm | ≤2600mm |
Body Length | 900mm | 1200mm | 1500mm |
Impeller Diameter | Φ125mm | Φ125mm | Φ125mm |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated Power | 0.08Kw | 0.1Kw | 0.12Kw |
Outlet Air Velocity | 8.5~11m/s | 8.5~11m/s | 8.5~11m/s |
Air Volume | 1800~2300m³/h | 2350~3000m³/h | 2850~3800m³/h |
Noise | 54~56 dBA | 56~58 dBA | 58~60 dBA |
Weight | 18Kg | 22Kg | 25Kg |
Dimensions (W×D×H) | 900×210×220mm | 1200×210×220mm | 1500×210×220mm |
Explosion-proof Mark | Ex d e IIC T4 Gb | Ex d e IIC T4 Gb | Ex d e IIC T4 Gb |
Natural Air Series (Suitable for door heights below 3.5m)
Parameter | BFM-9 | BFM-12 | BFM-15 |
Air Supply Type | Natural Air | Natural Air | Natural Air |
Control Mode | Manual/Remote | Manual/Remote | Manual/Remote |
Suitable Door Height | ≤3500mm | ≤3500mm | ≤3500mm |
Body Length | 900mm | 1200mm | 1500mm |
Impeller Diameter | Φ150mm | Φ150mm | Φ150mm |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rated Power | 0.12Kw | 0.18Kw | 0.25Kw |
Outlet Air Velocity | 10.5~13m/s | 10.5~13m/s | 10.5~13m/s |
Air Volume | 2600~3300m³/h | 3500~4500m³/h | 4500~5500m³/h |
Noise | 60~62 dBA | 62~64 dBA | 64~66 dBA |
Weight | 23Kg | 28Kg | 34Kg |
Dimensions (W×D×H) | 900×240×270mm | 1200×240×270mm | 1500×240×270mm |
Explosion-proof Mark | Ex d e IIC T4 Gb | Ex d e IIC T4 Gb | Ex d e IIC T4 Gb |
Electric Heating Air Curtain (Suitable for door heights below 2.6m)
Parameter | BFM-9 | BFM-12 | BFM-15 |
Air Supply Type | Warm Air | Warm Air | Warm Air |
Suitable Door Height | ≤2600mm | ≤2600mm | ≤2600mm |
Body Length | 900mm | 1200mm | 1500mm |
Impeller Diameter | Φ150mm | Φ150mm | Φ150mm |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Motor Power | 0.18Kw | 0.18Kw | 0.25Kw |
PTC Heater Power | 8Kw | 12Kw | 16Kw |
Outlet Air Velocity | 6~7m/s | 6~7m/s | 6~7m/s |
Air Volume | 1500~1860m³/h | 2350~3000m³/h | 2850~3800m³/h |
Noise | 56~58dBA | 58~60dBA | 60~62dBA |
Weight | 26Kg | 31Kg | 36Kg |
Dimensions (W×D×H) | 900×240×270mm | 1200×240×270mm | 1500×240×270mm |
Explosion-proof Mark | Exde II CT4 Gb | Exde II CT4 Gb | Exde II CT4 Gb |
Electric Heating Air Curtain (Suitable for door heights below 3.5m)
Parameter | BFM-9 | BFM-12 | BFM-15 |
Air Supply Type | Warm Air | Warm Air | Warm Air |
Suitable Door Height | ≤3500mm | ≤3500mm | ≤3500mm |
Body Length | 900mm | 1200mm | 1500mm |
Impeller Diameter | Φ200mm | Φ200mm | Φ200mm |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Motor Power | 0.37Kw | 0.55Kw | 0.55Kw |
PTC Heater Power | 8Kw | 12Kw | 16Kw |
Outlet Air Velocity | 10m/s | 10m/s | 10m/s |
Air Volume | 2600m³/h | 3450m³/h | 4300m³/h |
Noise | 37dBA | 45dBA | 60~62dBA |
Weight | 26Kg | 31Kg | 52Kg |
Dimensions (W×D×H) | 900×320×315mm | 1200×320×315mm | 1500×320×315mm |
Explosion-proof Mark | Exde II CT4 Gb | Exde II CT4 Gb | Exde II CT4 Gb |