Application Scenarios
● Hazardous areas with explosive gas mixtures: Zone 1, Zone 2.
● Explosive gas mixtures: IIA, IIB, IIC.
● Hazardous areas with explosive dust: Zone 20, Zone 21, Zone 22.
Product Features
1. Utilizes high-quality key components from internationally renowned manufacturers, featuring a meticulously designed structure and optimally matched systems.
2. The unit is reliable, durable, stable in operation, energy-efficient, compact, small in size, low in noise and vibration, and easy to operate and maintain.
3. Incorporates the most advanced explosion-proof technology to ensure superior explosion-proof performance and safe, reliable operation.
4. Widely used in hazardous locations with combustible gases, such as the military, petroleum, chemical, and pharmaceutical industries.
Technical Parameters
Item | BKT-300 | BKT-380 | BKT-500 |
Capacity Control | Infinite Control | Infinite Control | Infinite Control |
Cooling Capacity | 300Kw | 380Kw | 500Kw |
Power Input | 56Kw | 71Kw | 93Kw |
Connected Power | 70Kw | 90Kw | 120Kw |
Energy Efficiency Grade | 1 | 1 | 1 |
IPLV | 5.91 | 5.93 | 6.08 |
Power Supply | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz |
Operating System | Chinese LCD Display | Chinese LCD Display | Chinese LCD Display |
Safety Protections | High/Low pressure, Overload, Reverse-phase & Phase-loss; Exhaust & Freeze-up Temp. Sensors; Safety Valve or Fusible Plug; Oil Heater; Low Flow, Water Flow Switch, Low Oil Level Protections | High/Low pressure, Overload, Reverse-phase & Phase-loss; Exhaust & Freeze-up Temp. Sensors; Safety Valve or Fusible Plug; Oil Heater; Low Flow, Water Flow Switch, Low Oil Level Protections | High/Low pressure, Overload, Reverse-phase & Phase-loss; Exhaust & Freeze-up Temp. Sensors; Safety Valve or Fusible Plug; Oil Heater; Low Flow, Water Flow Switch, Low Oil Level Protections |
Refrigerant Type | R134a | R134a | R134a |
Compressor |
Type | Semi-hermetic Screw | Semi-hermetic Screw | Semi-hermetic Screw |
Start Method | Part-winding | Part-winding | Y-△ |
Quantity | 1 | 1 | 1 |
Start Speed | 2950rpm | 2950rpm | 2950rpm |
Evaporator |
Type | Flooded Shell-and-tube | Flooded Shell-and-tube | Flooded Shell-and-tube |
Water Flow | 50m³/h | 65m³/h | 85m³/h |
Pressure Drop | 60Kpa | 62Kpa | 66Kpa |
Connection Size | DN125 | DN125 | DN150 |
Connection Method | Clamp-type | Clamp-type | Clamp-type |
Condenser |
Type | Horizontal Shell-and-tube | Horizontal Shell-and-tube | Horizontal Shell-and-tube |
Water Flow | 63m³/h | 81m³/h | 106m³/h |
Pressure Drop | 65Kpa | 67Kpa | 71Kpa |
Connection Size | DN125 | DN125 | DN150 |
Connection Method | Clamp-type | Clamp-type | Clamp-type |
Dimensions & weight |
Width | 3160mm | 3160mm | 3160mm |
Depth | 1400mm | 1400mm | 1520mm |
Height | 1680mm | 1720mm | 2130mm |
Unit Weight | 2860Kg | 3180Kg | 4190Kg |
Operating Weight | 3020Kg | 3365Kg | 4460Kg |
Explosion-proof Marking |
Explosion-proof Marking | Ex db ib mb IIB / IIC T4 Gb | Ex db ib mb IIB / IIC T4 Gb | Ex db ib mb IIB / IIC T4 Gb |