Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WDHJMB Double Head Water Cooling Screw Chiller Parameters (1858KW~2456KW)
Items | WN -1858SDJMB | WN -2000SDJMB | WN-2180SDJMB | WN -2455SDJMB |
Rated cooling capacity | 1597880 Kcal/h | 1720000 Kcal/h | 1873080 Kcal/h | 2112160 Kcal/h |
528.3 USRT | 568.7 USRT | 619.3 USRT | 698.3 USRT |
1858KW | 2000KW | 2178KW | 2456KW |
Input power | 308KW | 332KW | 364KW | 410KW |
Max operating current | 523.6A | 564.4A | 618.8A | 697A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 308KW | 332KW | 364KW | 410KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 319.5m3/h | 343.9 m3/h | 374.5 m3/h | 422.3 m3/h |
Evaporator water resistance | 76Kpa | 76Kpa | 73Kpa | 76Kpa |
Evaporator diameter | 10” inch | 12” inch | 12” inch | 12” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 372.5 m3/h | 401.0 m3/h | 437.1 m3/h | 492.8 m3/h |
Condenser water resistance | 69Kpa | 69Kpa | 74Kpa | 76Kpa |
Condenser diameter | 10” inch | 12” inch | 12” inch | 12” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 4550mm | 4550mm | 4550mm | 50550mm |
Dimension (Width) | 2050mm | 2150mm | 2150mm | 2200mm |
Dimension (Height) | 2210mm | 2210mm | 2210mm | 2410mm |
Machine Weight | 8810KG | 9640KG | 9965KG | 11120KG |
Operating Weight | 9620KG | 9980KG | 10305KG | 11920KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.