Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WDHJMB Double Head Water Cooling Screw Chiller Parameters (2770KW~4116KW)
Items | WN -2770SDJMB | WN -3160SDJMB | WN-3550SDJMB | WN -4110SDJMB |
Rated cooling capacity | 2382200 Kcal/h | 2719320 Kcal/h | 3051280 Kcal/h | 3539760 Kcal/h |
787.6 USRT | 899.1 USRT | 1008.8 USRT | 1170.3USRT |
2770KW | 3162KW | 3548KW | 4116KW |
Input power | 462KW | 512KW | 570KW | 660KW |
Max operating current | 785.4A | 870.4A | 969A | 1122A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 462KW | 512KW | 570KW | 660KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 476.3 m3/h | 543.7 m3/h | 610.1 m3/h | 707.8 m3/h |
Evaporator water resistance | 79Kpa | 79Kpa | 82Kpa | 85Kpa |
Evaporator diameter | 12” inch | 12” inch | 14” inch | 14” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 555.8 m3/h | 6318 m3/h | 708.1 m3/h | 821.3 m3/h |
Condenser water resistance | 76Kpa | 78Kpa | 80Kpa | 85Kpa |
Condenser diameter | 12” inch | 12” inch | 14” inch | 14” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 5050mm | 5050mm | 5050mm | 5050mm |
Dimension (Width) | 2250mm | 2450mm | 2450mm | 2550mm |
Dimension (Height) | 2410mm | 2565mm | 2565mm | 2570mm |
Machine Weight | 12050KG | 13130KG | 13900KG | 14900KG |
Operating Weight | 12950KG | 14080KG | 14800KG | 14800KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.