Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WSHJMB Single Head Water Cooling Screw Chiller Parameters (1385KW~2058KW)
Items | WN -1385SHJMB | WN-1580SHJMB | WN-1775SHJMB | WN-2060SHJMB |
Rated cooling capacity | 1191100 Kcal/h | 1359660 Kcal/h | 1525640 Kcal/h | 1769880 Kcal/h |
393.8 USRT | 449.5 USRT | 504.4 USRT | 585.2 USRT |
1385KW | 1581KW | 1774KW | 2058KW |
Input power | 231KW | 256KW | 285KW | 330KW |
Max operating current | 392.7A | 435.2A | 484.5A | 561A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 231KW | 256KW | 285KW | 330KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 238.2m3/h | 271.9 m3/h | 305.1 m3/h | 353.9 m3/h |
Evaporator water resistance | 95Kpa | 97Kpa | 98Kpa | 100Kpa |
Evaporator diameter | 10” inch | 10” inch | 10” inch | 12” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 277.9 m3/h | 315.9 m3/h | 354.1 m3/h | 410.6 m3/h |
Condenser water resistance | 90Kpa | 97Kpa | 97Kpa | 99Kpa |
Condenser diameter | 10” inch | 10” inch | 10” inch | 10” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 35100mm | 3460mm | 3460mm | 3460mm |
Dimension (Width) | 1750mm | 1800mm | 1900mm | 1950mm |
Dimension (Height) | 2190mm | 2210mm | 2370mm | 2370mm |
Machine Weight | 4855KG | 5140KG | 5592KG | 6126KG |
Operating Weight | 5315KG | 5570KG | 6055KG | 6590KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.