Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WSHJMB Single Head Water Cooling Screw Chiller Parameters (432KW~615KW)
Items | WN-430SHJMB | WN-465SHJMB | WN-505SHJMB | WN-615SHJMB |
Rated cooling capacity | 371520 Kcal/h | 399900 Kcal/h | 434300 Kcal/h | 528040 Kcal/h |
122.8 USRT | 132.2 USRT | 143.6 USRT | 174.6 USRT |
432KW | 465KW | 505KW | 614KW |
Input power | 74KW | 80KW | 88KW | 105KW |
Max operating current | 125.8A | 136A | 149.6A | 178.5A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 74KW | 80KW | 88KW | 105KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 74.3m3/h | 80.0 m3/h | 86.8 m3/h | 105.6 m3/h |
Evaporator water resistance | 69Kpa | 70Kpa | 70Kpa | 72Kpa |
Evaporator diameter | 5” inch | 5” inch | 6” inch | 6” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 87 m3/h | 93.7 m3/h | 102.0 m3/h | 123.60 m3/h |
Condenser water resistance | 54Kpa | 56Kpa | 58Kpa | 61Kpa |
Condenser diameter | 5” inch | 5” inch | 6” inch | 6” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 3240mm | 3240mm | 3240mm | 3240mm |
Dimension (Width) | 1200mm | 1200mm | 1250mm | 1400mm |
Dimension (Height) | 1580mm | 1580mm | 1580mm | 1630mm |
Machine Weight | 2190KG | 2350KG | 2320KG | 2672KG |
Operating Weight | 2472KG | 2560KG | 2540KG | 2892KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.