Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WSHJMB Single Head Water Cooling Screw Chiller Parameters (642KW~798KW)
Items | WN-640SHJMB | WN-710SHJMB | WN-770SHJMB | WN-800SHJMB |
Rated cooling capacity | 552120 Kcal/h | 610600 Kcal/h | 661340 Kcal/h | 686280 Kcal/h |
182.5 USRT | 201.9 USRT | 218.7 USRT | 226.90 USRT |
642KW | 710KW | 769KW | 798KW |
Input power | 108KW | 121KW | 129KW | 135KW |
Max operating current | 183.6A | 205.7A | 219.3A | 229.5A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 108KW | 121KW | 129KW | 135KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 110.4m3/h | 122.1 m3/h | 132.2 m3/h | 137.2 m3/h |
Evaporator water resistance | 72Kpa | 76Kpa | 76Kpa | 78Kpa |
Evaporator diameter | 6” inch | 6” inch | 6” inch | 6” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 129 m3/h | 142.9 m3/h | 154.4 m3/h | 160.4 m3/h |
Condenser water resistance | 61Kpa | 66Kpa | 66Kpa | 72Kpa |
Condenser diameter | 6” inch | 6” inch | 6” inch | 6” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 3360mm | 3360mm | 3360mm | 3360mm |
Dimension (Width) | 1450mm | 1450mm | 1500mm | 1500mm |
Dimension (Height) | 1710mm | 1710mm | 1830mm | 1830mm |
Machine Weight | 2782KG | 3156KG | 3385KG | 3595KG |
Operating Weight | 3042KG | 3446KG | 3755KG | 3965KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.