Used in rubber and plastic, chemical and pharmaceutical, aluminum profiles, food processing, grinding and stirring, new energy and other fields.
High efficiency full - liquid screw chiller product advantages
1. High efficiency and energy saving: Adopt high performance twin screw compressor and new high efficiency heat exchanger, full load energy efficiency ratio up to 5.9, Partial load energy efficiency ratio up to 6.5;
2. Falling film evaporator has good heat transfer effect, liquid film evenly distributed in the copper tube, heat transfer coefficient is 30% higher than ordinary
3. User-friendly operation interface: Germany "SIEMENS" PLC programmable touch screen controller, simple and intuitive operation;
4. Multiple protection, safe and reliable: over and under voltage, lack of phase, reverse phase, overload, motor overheating and exhaust temperature too high protection;
5. Easy installation: the running test has been completed before delivery, refrigerant and frozen oil have been added, and users can simply connect to put into use;
6. Perform unmanaged operation
7. Frequency conversion starting mode, energy saving and electricity saving.
WN-WSHJMB Single Head Water Cooling Screw Chiller Parameters (929KW~1228KW)
Items | WN -930SHJMB | WN-1000SHJMB | WN-1090SHJMB | WN-1230SHJMB |
Rated cooling capacity | 798940 Kcal/h | 860000 Kcal/h | 936540 Kcal/h | 105680 Kcal/h |
264.1 USRT | 284.3 USRT | 309.6 USRT | 349.2 USRT |
929KW | 1000KW | 1089KW | 1228KW |
Input power | 154KW | 166KW | 182KW | 205KW |
Max operating current | 261.8A | 282.2A | 309.4A | 348.5A |
Power | 3PH 380V 50HZ (200V /220V/ 415V 50HZ/60HZ) |
Refrigerant type | R22 /R134A | R22 /R134A | R22 /R134A | R22 /R134A |
Refrigerant control | High-precision digital electronic expansion valve |
Compressor type | Semi-Hermetic Screw |
Compressor power | 154KW | 166KW | 182KW | 205KW |
Compressor start | Flexible Soft Start |
Compressor energy regulation range | Stepless Regulation 0-100% |
Evaporator type | High-efficiency falling film |
Evaporator chilled water flow | 159.8m3/h | 172.0 m3/h | 187.3 m3/h | 211.2 m3/h |
Evaporator water resistance | 86Kpa | 86Kpa | 86Kpa | 90Kpa |
Evaporator diameter | 8” inch | 8” inch | 8” inch | 8” inch |
Condenser type | Horizontal high efficiency heat exchange shell tube type |
Condenser frozen water | 186.2 m3/h | 200.5 m3/h | 218.6 m3/h | 246.4 m3/h |
Condenser water resistance | 61Kpa | 66Kpa | 66Kpa | 72Kpa |
Condenser diameter | 8” inch | 8” inch | 8” inch | 8” inch |
Security protection | Compressor motor overloading protection, compressor bearing overload protection device, intelligent digital high and low pressure protection device, anti - freezing protection device, protection phase - lack digital protection, exhaust temperature protection, over - temperature protection device, safety valve, water flow switch |
Dimension (Length) | 3360mm | 3460mm | 3460mm | 3460mm |
Dimension (Width) | 1550mm | 1600mm | 1650mm | 1650mm |
Dimension (Height) | 1830mm | 1960mm | 1980mm | 1980mm |
Machine Weight | 3775KG | 3156KG | 4255KG | 4410KG |
Operating Weight | 4145KG | 3446KG | 4655KG | 4810KG |
Note: 1. The cooling capacity is based on the inlet temperature of chilled water 12℃, outlet temperature 7℃;
The inlet temperature of cooling water inlet 30℃, and the outlet temperature is 35℃.
2. Chilled water temperature range: 5℃ to 30℃;
Cooling water temperature range: 18℃ to 30℃;
The above can be customized according to customer requirements.
The above specifications are subject to change without prior notice.